Viewing Monster
#2026: Runaway Dandelion Member
| Monster ID | 2026 |
|
Sprite | DANDELION_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Runaway Dandelion Member | Custom | No | |||||||||||||
| iRO Name | Runaway Dandelion Member | HP | 552,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 90 | |||||||||||||
| Element | Dark (Lv 1) | Speed | 230 | |||||||||||||
| Experience | 50,000 | Attack | 3,050~4,300 | |||||||||||||
| Job Experience | 25,000 | Defense | 25 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
| Attack Delay | 1,772 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 72 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Runaway Dandelion Member Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7031 |
|
Old Frying Pan | 50% | Yes |
| 579 |
|
Fresh Fish | 5% | Yes |
| 7016 |
|
Spoon Stub | 20% | Yes |
| 581 |
|
Edible Mushroom | 30% | Yes |
| 12125 |
|
Outdoor Cooking Kit | 5% | Yes |
| 511 |
|
Green Herb | 50% | Yes |
| 7032 |
|
Piece of Egg Shell | 30% | Yes |
| 902 |
|
Tree Root | 20% | No |
Monster Skills for “Runaway Dandelion Member”
No skills found for Runaway Dandelion Member.