Viewing Monster
#1987: Centipede
| Monster ID | 1987 |
|
Sprite | CENTIPEDE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Centipede | Custom | No | |||||||||||||
| iRO Name | Centipede | HP | 45,662 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 110 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 27,397 | Attack | 15,000~16,000 | |||||||||||||
| Job Experience | 15,982 | Defense | 40 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Centipede Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 2746 |
|
Cold Heart | 0.02% | Yes |
| 2747 |
|
Black Cat | 0.02% | Yes |
| 1741 |
|
Cursed Lyre | 0.1% | Yes |
| 1042 |
|
Bug Leg | 53.35% | Yes |
| 912 |
|
Zargon | 50% | Yes |
| 955 |
|
Worm Peeling | 90% | Yes |
| 943 |
|
Solid Shell | 25% | Yes |
| 4447 |
|
Centipede Card | 0.01% | No |
Monster Skills for “Centipede”
No skills found for Centipede.