Viewing Monster
#1870: Necromancer
| Monster ID | 1870 |
|
Sprite | NECROMANCER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Necromancer | Custom | No | |||||||||||||
| iRO Name | Necromancer | HP | 98,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 88 | |||||||||||||
| Element | Undead (Lv 4) | Speed | 150 | |||||||||||||
| Experience | 45,000 | Attack | 3,500~4,000 | |||||||||||||
| Job Experience | 35,000 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
| Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,320 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Necromancer Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7752 |
|
Clattering Skull | 30% | Yes |
| 1624 |
|
Lich's Bone Wand | 0.2% | Yes |
| 932 |
|
Skel-Bone | 45% | Yes |
| 2532 |
|
Mithril Magic Cape | 0.1% | Yes |
| 717 |
|
Blue Gemstone | 1% | Yes |
| 609 |
|
Amulet | 1% | Yes |
| 7117 |
|
Torn Magic Book | 15% | Yes |
| 4440 |
|
Necromancer Card | 0.01% | No |
Monster Skills for “Necromancer”
No skills found for Necromancer.