Viewing Monster
#1830: Bow Master
| Monster ID | 1830 |
|
Sprite | BOW_GUARDIAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bow Master | Custom | No | |||||||||||||
| iRO Name | Bow Master | HP | 80,404 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 80 | |||||||||||||
| Element | Neutral (Lv 4) | Speed | 170 | |||||||||||||
| Experience | 50,149 | Attack | 1,840~2,520 | |||||||||||||
| Job Experience | 23,006 | Defense | 40 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 62 | |||||||||||||
| Attack Delay | 76 ms | Attack Range | 12 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 14 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 16 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Bow Master Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7069 |
|
Destroyed Armor | 30% | Yes |
| 1723 |
|
Luna Bow | 0.3% | Yes |
| 1701 |
|
Bow | 0.5% | Yes |
| 2367 |
|
Sniping Suit | 0.2% | Yes |
| 2701 |
|
Orleans's Glove | 0.04% | Yes |
| 4428 |
|
Bow Guardian Card | 0.01% | No |
Monster Skills for “Bow Master”
No skills found for Bow Master.