Viewing Monster
#1812: Delightful Lude
| Monster ID | 1812 |
|
Sprite | EVENT_LUDE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Delightful Lude | Custom | No | |||||||||||||
| iRO Name | Delightful Lude | HP | 15 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 99 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 190 | |||||||||||||
| Experience | 0 | Attack | 0~0 | |||||||||||||
| Job Experience | 0 | Defense | 100 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
| Attack Delay | 890 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Delightful Lude Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7225 |
|
Pumpkin Lantern | 50% | Yes |
| 1062 |
|
Jack o' Pumpkin | 50% | Yes |
| 535 |
|
Pumpkin | 50% | Yes |
| 7609 |
|
Pumpkin Mojo | 50% | Yes |
Monster Skills for “Delightful Lude”
No skills found for Delightful Lude.