Viewing Monster
#1780: Muscipular
| Monster ID | 1780 |
|
Sprite | MUSCIPULAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Muscipular | Custom | No | |||||||||||||
| iRO Name | Muscipular | HP | 4,332 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 57 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
| Experience | 1,706 | Attack | 521~726 | |||||||||||||
| Job Experience | 1,706 | Defense | 12 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
| Attack Delay | 672 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Muscipular Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7565 |
|
Sticky Poison | 30% | Yes |
| 1032 |
|
Maneater Blossom | 30% | Yes |
| 629 |
|
Singing Flower | 0.02% | Yes |
| 1033 |
|
Maneater Root | 20% | Yes |
| 905 |
|
Stem | 10% | Yes |
| 631 |
|
Deadly Noxious Herb | 0.03% | Yes |
| 4420 |
|
Muscipular Card | 0.01% | No |
Monster Skills for “Muscipular”
No skills found for Muscipular.