Viewing Monster
#1618: Ungoliant
| Monster ID | 1618 |
|
Sprite | UNGOLIANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ungoliant | Custom | No | |||||||||||||
| iRO Name | Ungoliant | HP | 29,140 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Insect | Level | 69 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 350 | |||||||||||||
| Experience | 8,211 | Attack | 1,290~2,280 | |||||||||||||
| Job Experience | 142 | Defense | 25 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 420 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Ungoliant Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7316 |
|
Insect Leg | 45% | Yes |
| 1014 |
|
Ant Jaw | 35% | Yes |
| 1013 |
|
Rainbow Shell | 10% | Yes |
| 7289 |
|
Peridot | 15% | Yes |
| 7326 |
|
Fluorescent Liquid | 25% | Yes |
| 718 |
|
Garnet | 15% | Yes |
| 2406 |
|
Boots | 5% | Yes |
| 4336 |
|
Ungoliant Card | 0.01% | No |
Monster Skills for “Ungoliant”
No skills found for Ungoliant.