Viewing Monster
#1243: Sasquatch
| Monster ID | 1243 |
|
Sprite | SASQUATCH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sasquatch | Custom | No | |||||||||||||
| iRO Name | Sasquatch | HP | 3,163 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 30 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
| Experience | 529 | Attack | 250~280 | |||||||||||||
| Job Experience | 319 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 192 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Sasquatch Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 912 |
|
Zargon | 7.5% | Yes |
| 509 |
|
White Herb | 8% | Yes |
| 949 |
|
Feather | 10% | Yes |
| 5030 |
|
Panda Hat | 0.01% | Yes |
| 948 |
|
Bear's Footskin | 50% | Yes |
| 727 |
|
Opal | 0.3% | Yes |
| 757 |
|
Rough Elunium | 0.9% | Yes |
| 4216 |
|
Sasquatch Card | 0.01% | No |
Monster Skills for “Sasquatch”
No skills found for Sasquatch.