Viewing Monster
#1180: Nine Tail
| Monster ID | 1180 |
|
Sprite | NINE_TAIL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Nine Tail | Custom | No | |||||||||||||
| iRO Name | Nine Tail | HP | 7,766 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 51 | |||||||||||||
| Element | Fire (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 2,812 | Attack | 610~734 | |||||||||||||
| Job Experience | 825 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 840 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Nine Tail Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1022 |
|
Nine Tails | 46.56% | Yes |
| 746 |
|
Glass Bead | 2% | Yes |
| 526 |
|
Royal Jelly | 2.5% | Yes |
| 525 |
|
Panacea | 3.5% | Yes |
| 756 |
|
Rough Oridecon | 1% | Yes |
| 4159 |
|
Nine Tail Card | 0.01% | No |
Monster Skills for “Nine Tail”
No skills found for Nine Tail.